
ERGONOMIC DESIGN
The IBIS ED introduces the open-bridge design to the KITE range, setting a new standard in comfort and usability. With the ability to wrap your hand around one barrel while keeping your index finger on the focus wheel, it offers a unique and one-handed operation experience. The slim binocular barrels feature a soft-touch rubber armor with texture, providing a secure grip, and the metal twist-up eyecups are conveniently removable for easy cleaning or replacement.

Resistant and Reliable
Equipped with KITE PERMAVISION and KITE PERMARESIST, the IBIS ED is built to withstand the elements. These coatings ensure clear vision in various conditions. The binoculars are also fully waterproof and nitrogen-filled, eliminating the risk of internal fogging and providing you with a reliable and resilient instrument.
An Investment for a Lifetime
Backed by a 30-year warranty and complete with lens covers, straps, and a pouch, the IBIS ED is not just a binocular but a long-term investment in your viewing experience. Its lightweight design, advanced optics, and user-friendly features make it a top choice for those seeking both performance and convenience.
Ibis ED |
||||||
---|---|---|---|---|---|---|
Specifications | Ibis ED 7x42 | Ibis ED 8x42 | Ibis ED 10x42 | Ibis ED 8.5x50 | Ibis ED 10x50 | Ibis ED 12x50 |
Magnification | 7x | 8x | 10x | 8.5x | 10x | 12x |
Objective lens diameter (mm) | 42 | 42 | 42 | 50 | 50 | 50 |
Exit pupil (mm) | 6 | 5.25 | 4.2 | 5.88 | 5 | 4.16 |
Min. close focus (m) | 1.4 | 1.4 | 1.4 | 2.6 | 2.6 | 2.6 |
Field of view (m/1000m) | 128 | 126 | 114 | 102 | 102 | 99 |
Field of view (degrees) | 7.3 | 7.2 | 6.5 | 5.85 | 5.85 | 5.7 |
Eye relief (mm) | 19.5 | 17 | 17 | 17.5 | 19 | 16.4 |
Interpupillary distance (mm) | 73-55 | 73-55 | 73-55 | 73-55 | 73-55 | 73-55 |
Height (mm) | 148 | 148 | 148 | 175 | 175 | 175 |
Max width (mm) | 126 | 126 | 126 | 132 | 132 | 132 |
Min. width folded (mm) | 109 | 109 | 109 | 116 | 116 | 116 |
Weight (gr) | 725 | 745 | 760 | 868 | 887 | 902 |
Twilight factor | 17.1 | 18.3 | 20.5 | 20.6 | 22.4 | 24.5 |
Dioptric compensation (+/-) | 3 | 3 | 3 | 3 | 3 | 3 |
Waterproof | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
Gas filled | Yes | Yes | Yes | Yes | Yes | Yes |
Functional temperature | -25 °C / 55 °C | -25 °C / 55 °C | -25 °C / 55 °C | -25 °C / 55 °C | -25 °C / 55 °C | -25 °C / 55 °C |
Light transmisson (%) | 90 | 91 | 91 | 90 | 90 | 89 |
Warranty (years)* | 30 | 30 | 30 | 30 | 30 | 30 |
SKU | K281489 | K281434 | K281441 | K281496 | K281502 | K281519 |
related accessories
customer reviews
“Small and light”
Very practical and light, very good stability and brightness, recommended for 3 people, very good after-sales service: problem following an accidental fall, replaced free of charge through “Nature et Découvertes” the store where I bought them
“compact 8x25”
Very good binoculars, recommended by 3 friends who are very happy with them. Very good brightness, practical to always have with you given their compact size.